Interest Rates - End of Month
| End month (% per annum) | August 09 | September 09 |
| Unofficial Cash Rate | 3.00 | 3.00 |
| Bank Bills : 90 day | 3.41 | 3.37 |
| 3 Year C'wealth Bond Rate | 5.05 | 4.95 |
| 10 Year C'wealth Bond Rate | 5.42 | 5.40 |
| 3 Year TCV Bond Rate | 5.33 | 5.22 |
| 10 Year TCV Bond Rate | 6.22 | 6.07 |
| Top |
| Home Copyright Disclaimer Privacy Statement Whistleblowers |
|
||||||||||||||||||
![]() |
![]() |
![]() |
![]() ![]() |




