Interest Rates - End of Month
| End month (% per annum) | September 09 | October 09 |
| Unofficial Cash Rate | 3.00 | 3.25 |
| Bank Bills : 90 day | 3.37 | 3.89 |
| 3 Year C'wealth Bond Rate | 4.95 | 5.13 |
| 10 Year C'wealth Bond Rate | 5.40 | 5.58 |
| 3 Year TCV Bond Rate | 5.22 | 5.44 |
| 10 Year TCV Bond Rate | 6.07 | 6.28 |
| Top |
| Home Copyright Disclaimer Privacy Statement Whistleblowers |
|
|||||||||||||||||||||
![]() |
![]() |
![]() |
![]() ![]() |




