Financial Summary
The TCV annual report financial statements for the year ending 30 June 2008
| Income and Expenditure Summary* | 2007-08 $million | 2006-07 $million | 2005-06 $million | 2004-05 $million | 2003-04 $million | |
| Income | ||||||
| Interest revenue | - | - | - | 991.0 | 912.4 | |
| Other revenue | - | - | - | (15.4) | (18.8) | |
| Net gain on financial assets and liabilities at fair value through profit and loss | 7.6 | 29.6 | 23.0 | - | - | |
| Fees and other income | 7.6 | 7.9 | 7.9 | 7.8 | 9.4 | |
| 15.2 | 37.5 | 30.9 | 983.4 | 903.0 | ||
| Expenses | ||||||
| Interest expense on borrowings | - | - | - | (950.4) | (870.9) | |
| Other borrowing related expenses | (0.8) | (0.7) | (0.8) | (0.8) | (0.5) | |
| Other operational expenses | (15.3) | (15.1) | (15.5) | (14.6) | (14.6) | |
| (16.1) | (15.8) | (16.3) | (965.8) | (886.0) | ||
| Net Profit | (0.9) | 21.7 | 14.6 | 17.6 | 17.0 | |
| Dividends Declared/Paid | 21.7 | 14.6 | 15.9 | 15.5 | 13.0 | |
| Balance Sheet Summary* | 2008 $million | 2007 $million | 2006 $A million | 2005 $million | 2004 $million | |
| Loans to clients | 11,783.2 | 10,134.2 | 9,272.6 | 9,022.9 | 8,561.5 | |
| Cash assets | 4,586.7 | 3,058.7 | 4,576.8 | 4,255.4 | 4,424.9 | |
| Investments | 4,499.4 | 3,244.7 | 3,213.7 | 3,396.5 | 3,002.3 | |
| Other assets | 778.1 | 657.5 | 377.7 | 406.3 | 1,026.0 | |
| Total Assets | 21,647.4 | 17,095.1 | 17,440.8 | 17,081.1 | 17,014.7 | |
| Financed by: | ||||||
| Domestic Inscribed Stock | 8,475.7 | 9,118.1 | 7,826.8 | 8,772.6 | 6,772.0 | |
| Domestic other | 4,040.6 | 2,655.5 | 4,235.0 | 2,341.1 | 3,934.7 | |
| Offshore | 874.8 | 926.4 | 712.2 | 854.6 | 1,344.5 | |
| Gross debt | 13,301.1 | 12,700.0 | 12,774.0 | 11,968.3 | 12,051.2 | |
| Deposits from public sector | 6,987.6 | 3,602.2 | 4,179.3 | 4,525.3 | 3,763.6 | |
| Other liabilities | 1,233.5 | 645.1 | 346.7 | 449.6 | 1,063.4 | |
| Total Liabilities | 21,522.2 | 16,947.3 | 17,300.0 | 16,943.2 | 16,878.2 | |
| Equity | 125.2 | 147.8 | 140.8 | 137.9 | 136.5 | |
* Australian Equivalents to International Financial Reporting Standards were adopted in 2005-06. | ||||||
| Top |
| Home Copyright Disclaimer Privacy Statement Whistleblowers |
|
|||||||||||||||||||||
![]() |
![]() |
![]() |
![]() ![]() |




