Summary statement of financial performance 2004-05 to 2008-09
| ($million) | |||||
| 2004-05 Revised | 2005-06 Budget | 2006-07 Estimate | 2007-08 Estimate | 2008-09 Estimate | |
| Taxation | 10,355.6 | 10,306.2 | 10,729.8 | 11,016.2 | 11,441.3 |
| Investment income | 1,323.0 | 1,397.9 | 1,260.2 | 1,235.2 | 1,138.3 |
| Grants | 13,365.7 | 14,262.1 | 14,733.3 | 15,263.7 | 15,992.0 |
| Sales of goods and services | 2,313.1 | 2,397.1 | 2,449.8 | 2,490.8 | 2,521.6 |
| Other revenue (a) | 1,996.3 | 2,260.2 | 2,281.4 | 2,251.0 | 2,409.2 |
| Total revenue | 29,353.7 | 30,623.6 | 31,454.5 | 32,257.0 | 33,502.4 |
| % change | 4.3 | 2.7 | 2.6 | 3.9 | |
| Superannuation | 1,670.6 | 1,759.3 | 1,784.9 | 1,785.0 | 1,802.0 |
| Depreciation and amortisation | 1,167.2 | 1,235.1 | 1,291.6 | 1,383.3 | 1,444.5 |
| Financing costs | 482.2 | 492.1 | 500.7 | 503.8 | 524.1 |
| Employee benefits | 10,625.3 | 11,201.5 | 11,552.7 | 11,887.8 | 12,191.8 |
| Supplies and services | 9,633.3 | 9,991.2 | 10,465.0 | 10,838.4 | 11,414.4 |
| Other expenses (b) | 5,197.0 | 5,579.7 | 5,540.3 | 5,545.7 | 5,574.7 |
| Total expenses | 28,775.5 | 30,258.9 | 31,135.2 | 31,944.0 | 32,951.5 |
| % change | 5.2 | 2.9 | 2.6 | 3.2 | |
| Operating surplus | 578.2 | 364.7 | 319.3 | 313.0 | 550.8 |
| Source: Department of Treasury and Finance, Budget Update 2005-06. Notes: (a) Comprises regulatory fees and fines, fair value of assets received free of charge, capital asset charge and other miscellaneous revenue. (b) Includes grants and transfer payments.
| |||||
| Top |
| Home Copyright Disclaimer Privacy Statement Whistleblowers |
![]() |
![]() |
![]() |
![]() ![]() |




