State Comparisons
Victoria | New South Wales | Queensland | Australia | ||
| State Domestic Demand1 | |||||
| Final consumption expenditure: | |||||
| General government | 4.2 | 2.5 | 4.6 | 3.7 | |
| Household | 2.6 | 1.9 | 4.2 | 2.8 | |
| Gross fixed capital formation: | |||||
| Private : Dwellings | 1.9 | -10.4 | 3.8 | -0.9 | |
| Non-dwelling construction | 16.8 | 22.5 | 22.0 | 20.8 | |
| Machinery and equipment | 13.3 | 10.3 | 15.0 | 17.3 | |
| Total private | 8.9 | 4.7 | 10.4 | 10.4 | |
| Public | 1.1 | -4.0 | 16.7 | 2.5 | |
| State/National Final Demand | 4.3 | 2.3 | 6.5 | 4.6 | |
| | |||||
Period | Victoria | New South Wales | Queensland | Australia | |
| Other Indicators 2 | |||||
| Quarterly data: | |||||
| CPI headline inflation | Dec qtr | 2.7 | 2.5 | 2.8 | 2.8 |
| Labour Price Index (a) | Dec qtr | 3.9 | 4.3 | 4.3 | 4.1 |
| Population growth | Jun qtr | 1.2 | 0.8 | 2.0 | 1.2 |
| Population ('000) | Jun qtr | 5,022 | 6,744 | 3,964 | 20,329 |
| Monthly data: | |||||
| Employment growth | Feb | 1.0 | 1.2 | 1.3 | 1.4 |
| Unemployment rate (b) | Feb | 5.4 | 5.5 | 5.2 | 5.2 |
| Sources : Australian Bureau of Statistics Cat. Nos 5206.0, 3101.0, 6202.0, 6345, 6401.0 Notes : 1 Per cent change over the year to Dec quarter 2005, constant price, trend data. 2 Per cent change on same period a year earlier, unless otherwise indicated, trend data. (a) Unadjusted basis (b) At end period | |||||
| Top |
| Home Copyright Disclaimer Privacy Statement Whistleblowers |
|
|||||||||||||||
![]() |
![]() |
![]() |
![]() ![]() |




