Interest Rates
| End month (% per annum) | 30-Sep-26 | 31-Oct-26 |
|---|---|---|
| RBA Cash Rate | 4.60 | 4.60 |
| Bank Bills: 90-day | 4.73 | 4.91 |
| 3-Year C'wealth Bond Rate | 4.92 | 4.81 |
| 10-Year C'wealth Bond Rate | 5.33 | 5.11 |
| 15-Year C'wealth Bond Rate | 5.52 | 5.28 |
| 3-Year TCV Bond Rate | 5.18 | 5.12 |
| 10-Year TCV Bond Rate | 5.97 | 5.87 |
| 15-Year TCV Bond Rate | 6.35 | 6.23 |
Par coupon yield priced respective issuer's zero curve.
Source: TCV