Interest Rates
End month (% per annum) | 31-May-25 | 30-Jun-25 |
---|---|---|
RBA Cash Rate | 3.85 | 3.85 |
Bank Bills: 90-day | 3.73 | 3.60 |
3-Year C'wealth Bond Rate | 3.33 | 3.26 |
10-Year C'wealth Bond Rate | 4.22 | 4.14 |
15-Year C'wealth Bond Rate | 4.52 | 4.43 |
3-Year TCV Bond Rate | 3.58 | 3.52 |
10-Year TCV Bond Rate | 4.97 | 4.87 |
15-Year TCV Bond Rate | 5.48 | 5.44 |
Par coupon yield priced respective issuer's zero curve.
Source: TCV