Interest Rates
| End month (% per annum) | 28-Aug-26 | 30-Sep-26 |
|---|---|---|
| RBA Cash Rate | 4.35 | 4.60 |
| Bank Bills: 90-day | 4.54 | 4.73 |
| 3-Year C'wealth Bond Rate | 4.65 | 4.92 |
| 10-Year C'wealth Bond Rate | 5.08 | 5.33 |
| 15-Year C'wealth Bond Rate | 5.29 | 5.52 |
| 3-Year TCV Bond Rate | 4.90 | 5.18 |
| 10-Year TCV Bond Rate | 5.67 | 5.97 |
| 15-Year TCV Bond Rate | 6.08 | 6.35 |
Par coupon yield priced respective issuer's zero curve.
Source: TCV