Interest Rates
| End month (% per annum) | 30-Jun-26 | 31-Jul-26 |
|---|---|---|
| RBA Cash Rate | 4.35 | 4.35 |
| Bank Bills: 90-day | 4.46 | 4.50 |
| 3-Year C'wealth Bond Rate | 4.36 | 4.49 |
| 10-Year C'wealth Bond Rate | 4.73 | 4.94 |
| 15-Year C'wealth Bond Rate | 4.95 | 5.14 |
| 3-Year TCV Bond Rate | 4.60 | 4.74 |
| 10-Year TCV Bond Rate | 5.35 | 5.55 |
| 15-Year TCV Bond Rate | 5.77 | 5.96 |
Par coupon yield priced respective issuer's zero curve.
Source: TCV