Interest Rates
| End month (% per annum) | 30-Apr-26 | 30-May-26 |
|---|---|---|
| RBA Cash Rate | 4.10 | 4.35 |
| Bank Bills: 90-day | 4.37 | 4.45 |
| 3-Year C'wealth Bond Rate | 4.76 | 4.48 |
| 10-Year C'wealth Bond Rate | 5.06 | 4.83 |
| 15-Year C'wealth Bond Rate | 5.22 | 5.02 |
| 3-Year TCV Bond Rate | 5.01 | 4.72 |
| 10-Year TCV Bond Rate | 5.70 | 5.47 |
| 15-Year TCV Bond Rate | 6.07 | 5.88 |
Par coupon yield priced respective issuer's zero curve.
Source: TCV