Interest Rates
| End month (% per annum) | 31-Jul-26 | 28-Aug-26 |
|---|---|---|
| RBA Cash Rate | 4.35 | 4.35 |
| Bank Bills: 90-day | 4.50 | 4.54 |
| 3-Year C'wealth Bond Rate | 4.49 | 4.65 |
| 10-Year C'wealth Bond Rate | 4.94 | 5.08 |
| 15-Year C'wealth Bond Rate | 5.14 | 5.29 |
| 3-Year TCV Bond Rate | 4.74 | 4.90 |
| 10-Year TCV Bond Rate | 5.55 | 5.67 |
| 15-Year TCV Bond Rate | 5.96 | 6.08 |
Par coupon yield priced respective issuer's zero curve.
Source: TCV