Interest Rates
| End month (% per annum) | 30-May-26 | 30-Jun-26 |
|---|---|---|
| RBA Cash Rate | 4.35 | 4.35 |
| Bank Bills: 90-day | 4.45 | 4.46 |
| 3-Year C'wealth Bond Rate | 4.36 | 4.36 |
| 10-Year C'wealth Bond Rate | 4.83 | 4.73 |
| 15-Year C'wealth Bond Rate | 5.02 | 4.95 |
| 3-Year TCV Bond Rate | 4.72 | 4.60 |
| 10-Year TCV Bond Rate | 5.47 | 5.35 |
| 15-Year TCV Bond Rate | 5.88 | 5.77 |
Par coupon yield priced respective issuer's zero curve.
Source: TCV