Amount on Issue (face value)
Click on maturity date for terms and conditions.
Maturity | Coupon Rate | Nominal Amount $m |
---|---|---|
20/11/2023 | 1.00 | 4931.61 |
17/12/2024 | 5.50 | 7125.94 |
20/11/2025 | 0.50 | 8694.22 |
17/11/2026 | 5.50 | 10205.67 |
19/11/2027 | 1.25 | 7661.90 |
20/10/2028 | 3.00 | 9711.45 |
22/10/2029 | 2.50 | 9837.23 |
20/11/2030 | 1.50 | 8122.14 |
20/11/2030 | 4.75 | 145.90 |
10/09/2031 | 1.50 | 10375.20 |
20/12/2032 | 4.25 | 9008.47 |
15/09/2033 | 2.25 | 7829.55 |
20/11/2034 | 2.25 | 5288.82 |
17/09/2035 | 2.00 | 4999.98 |
15/09/2036 | 4.75 | 4936.70 |
20/11/2037 | 2.00 | 1348.81 |
20/11/2040 | 2.25 | 366.24 |
20/11/2040 | 5.00 | 465.41 |
20/11/2041 | 2.25 | 1888.41 |
20/11/2042 | 2.25 | 668.60 |
06/11/2047 | 4.00 | 265.87 |
18/08/2050 | 2.40 | 995.71 |
TCV Indexed Annuity Bond Issuance Summary - 03 February 2023
Maturity | Face Value $m | Nominal Amount $m |
---|---|---|
15/12/2025 | 115.93 | 21.33 |
15/12/2030 | 134.03 | 55.42 |
TCV Floating Rate Bond Issuance Summary - 03 February 2023
Maturity | Coupon Rate | Nominal Amount $m |
---|---|---|
15/03/2024 | 0.00 | 3000.00 |
02/04/2025 | 0.00 | 2310.00 |
15/09/2027 | 0.00 | 3250.00 |
15/03/2028 | 0.00 | 2150.00 |
15/03/2030 | 0.00 | 2250.00 |