Amount on Issue (face value)

Click on maturity date for terms and conditions.

MaturityCoupon RateNominal Amount $m
20/11/2025 0.50 5210.67
17/11/2026 5.50 12570.89
19/11/2027 1.25 12149.18
20/10/2028 3.00 14299.52
22/10/2029  2.50 15646.99
20/11/2030 1.50 12990.45
20/11/2030  4.75 129.16
10/09/2031 1.50 18054
20/12/2032  4.25 16768.17
15/09/2033 2.25 17020.04
20/11/2034  2.25 14197.21
17/09/2035 2.00 11371.31
15/09/2036 4.75 10856.80
20/11/2037 2.00 6038.47
15/09/2038 5.25 5670.18
15/09/2039 5.5 2050
20/11/2040 2.25 288.09
20/11/2040  5.00 2253.32
20/11/2041 2.25 2409.88
20/11/2042 2.25 1101.11
15/09/2044 5.25 498.23
06/11/2047  4.00 320.31
18/08/2050 2.40 1547.66

 

TCV Indexed Annuity Bond Issuance Summary - 11 July 2025 

Maturity Face Value $mNominal Amount $m
 15/12/2025  41.11 1.35
 15/12/2030  134.03 40.75

 

 

TCV Floating Rate Bond Issuance Summary - 11 July 2025 

Maturity Coupon RateNominal Amount $m
     
 15/09/2027 BBSW +10bp 3250.00
 15/03/2028 BBSW + 6bp 3150.00
 15/03/2029 BBSW +11.5bp 3000.00
 15/03/2030 BBSW + 12bp 3250.00
 17/03/2031 BBSW + 42bp 3250.00