Amount on Issue (face value)
Click on maturity date for terms and conditions.
Maturity | Coupon Rate | Nominal Amount $m |
---|---|---|
20/11/2023 | 1.00 | 4911.61 |
17/12/2024 | 5.50 | 5055.44 |
20/11/2025 | 0.50 | 9792.42 |
17/11/2026 | 5.50 | 11251.07 |
19/11/2027 | 1.25 | 8971.10 |
20/10/2028 | 3.00 | 11568.85 |
22/10/2029 | 2.50 | 10562.43 |
20/11/2030 | 1.50 | 9150.63 |
20/11/2030 | 4.75 | 143.85 |
10/09/2031 | 1.50 | 12103.60 |
20/12/2032 | 4.25 | 11548.57 |
15/09/2033 | 2.25 | 10939.85 |
20/11/2034 | 2.25 | 8774.82 |
17/09/2035 | 2.00 | 6818.88 |
15/09/2036 | 4.75 | 6678.64 |
20/11/2037 | 2.00 | 3093.71 |
20/11/2040 | 2.25 | 408.24 |
20/11/2040 | 5.00 | 500.66 |
20/11/2041 | 2.25 | 1897.76 |
20/11/2042 | 2.25 | 652.90 |
06/11/2047 | 4.00 | 269.32 |
18/08/2050 | 2.40 | 971.71 |
TCV Indexed Annuity Bond Issuance Summary - 28 September 2023
Maturity | Face Value $m | Nominal Amount $m |
---|---|---|
15/12/2025 | 115.93 | 16.34 |
15/12/2030 | 134.03 | 51.24 |
TCV Floating Rate Bond Issuance Summary - 28 September 2023
Maturity | Coupon Rate | Nominal Amount $m |
---|---|---|
15/03/2024 | BBSW + 13bp | 3000.00 |
02/04/2025 | BBSW + 38bp | 2310.00 |
15/09/2027 | BBSW +10bp | 3250.00 |
15/03/2028 | BBSW + 6bp | 2150.00 |
15/03/2029 | BBSW +11.5bp | 3000.00 |
15/03/2030 | BBSW + 12bp | 2250.00 |