Amount on Issue (face value)
Click on maturity date for terms and conditions.
| Maturity | Coupon Rate | Nominal Amount $m |
|---|---|---|
| 17/11/2026 | 5.50 | 7071.34 |
| 19/11/2027 | 1.25 | 10287.40 |
| 20/10/2028 | 3.00 | 15026.48 |
| 22/10/2029 | 2.50 | 16487 |
| 20/11/2030 | 1.50 | 14461.4 |
| 20/11/2030 | 4.75 | 113.21 |
| 10/09/2031 | 1.50 | 19866.32 |
| 20/12/2032 | 4.25 | 17579.67 |
| 15/09/2033 | 2.25 | 18761.8 |
| 20/11/2034 | 2.25 | 16240.7 |
| 17/09/2035 | 2.00 | 13576.8 |
| 15/09/2036 | 4.75 | 12956.8 |
| 20/11/2037 | 2.00 | 8327.77 |
| 15/09/2038 | 5.25 | 6632.53 |
| 15/09/2039 | 5.5 | 5078.5 |
| 20/11/2040 | 2.25 | 229.86 |
| 20/11/2040 | 5.00 | 3975.46 |
| 20/11/2041 | 2.25 | 2448.31 |
| 20/11/2042 | 2.25 | 1089.97 |
| 15/09/2044 | 5.25 | 651.20 |
| 06/11/2047 | 4.00 | 360.74 |
| 18/08/2050 | 2.40 | 1841.47 |
TCV Indexed Annuity Bond Issuance Summary - 29 May 2026
| Maturity | Face Value $m | Nominal Amount $m |
|---|---|---|
| 15/12/2030 | 134.03 | 35.92 |
TCV Floating Rate Bond Issuance Summary - 29 May 2026
| Maturity | Coupon Rate | Nominal Amount $m |
|---|---|---|
| 15/09/2027 | BBSW +10bp | 3250.00 |
| 15/03/2028 | BBSW + 6bp | 3150.00 |
| 15/03/2029 | BBSW +11.5bp | 3000.00 |
| 15/03/2030 | BBSW + 12bp | 3250.00 |
| 17/03/2031 | BBSW + 42bp | 3250.00 |
| 15/03/2032 | BBSW + 52bp | 3000.00 |