Amount on Issue (face value)

Click on maturity date for terms and conditions.

MaturityCoupon RateNominal Amount $m
17/12/2024 5.50 4550.60
20/11/2025 0.50 6764.37
17/11/2026 5.50 13658.07
19/11/2027 1.25 11093.90
20/10/2028 3.00 12803.95
22/10/2029  2.50 13682.92
20/11/2030 1.50 12243.95
20/11/2030  4.75 133.23
10/09/2031 1.50 15920.10
20/12/2032  4.25 15248.17
15/09/2033 2.25 16064.04
20/11/2034  2.25 12330.62
17/09/2035 2.00 10154.52
15/09/2036 4.75 9251.30
20/11/2037 2.00 4982.11
15/09/2038 5.25 4521.80
20/11/2040 2.25 291.34
20/11/2040  5.00 1016.54
20/11/2041 2.25 2422.46
20/11/2042 2.25 1046.23
15/09/2044 5.25 430.76
06/11/2047  4.00 290.49
18/08/2050 2.40 1103.13

 

TCV Indexed Annuity Bond Issuance Summary - 18 October 2024 

Maturity Face Value $mNominal Amount $m
 15/12/2025  159.11 9.31
 15/12/2030  134.03 45.37

 

TCV Floating Rate Bond Issuance Summary - 18 October 2024

Maturity Coupon RateNominal Amount $m
 02/04/2025 BBSW + 38bp 2310.00
 15/09/2027 BBSW +10bp 3250.00
 15/03/2028 BBSW + 6bp 3150.00
 15/03/2029 BBSW +11.5bp 3000.00
 15/03/2030 BBSW + 12bp 3250.00
 17/03/2031 BBSW + 42bp 2000.00