Amount on Issue (face value)
Click on maturity date for terms and conditions.
Maturity | Coupon Rate | Nominal Amount $m |
---|---|---|
17/10/2022 | 6.00 | 3730.29 |
20/11/2023 | 1.00 | 5393.53 |
17/12/2024 | 5.50 | 6518.04 |
20/11/2025 | 0.50 | 7493.12 |
17/11/2026 | 5.50 | 7896.67 |
19/11/2027 | 1.25 | 6413.50 |
20/10/2028 | 3.00 | 8489.15 |
22/10/2029 | 2.50 | 9134.03 |
20/11/2030 | 1.50 | 7211.74 |
20/11/2030 | 4.75 | 187.85 |
10/09/2031 | 1.50 | 9433.00 |
20/12/2032 | 4.25 | 6305.07 |
15/09/2033 | 2.25 | 3972.10 |
20/11/2034 | 2.25 | 4564.82 |
17/09/2035 | 2.00 | 4304.38 |
20/11/2037 | 2.00 | 1166.86 |
20/11/2040 | 2.25 | 353.34 |
20/11/2040 | 5.00 | 464.23 |
20/11/2041 | 2.25 | 1755.01 |
20/11/2042 | 2.25 | 652.40 |
06/11/2047 | 4.00 | 255.87 |
18/08/2050 | 2.40 | 1009.71 |
TCV Indexed Annuity Bond Issuance Summary - 17 June 2022
Maturity | Face Value $m | Nominal Amount $m |
---|---|---|
15/12/2025 | 115.93 | 26.11 |
15/12/2030 | 134.03 | 59.43 |
TCV Floating Rate Bond Issuance Summary - 17 June 2022
Maturity | Coupon Rate | Nominal Amount $m |
---|---|---|
15/03/2024 | 0.00 | 3000.00 |
02/04/2025 | 0.00 | 2310.00 |
15/09/2027 | 0.00 | 3250.00 |