Amount on Issue (face value)
Click on maturity date for terms and conditions.
Maturity | Coupon Rate | Nominal Amount $m |
---|---|---|
27/07/2021 | 1.75 | 263.77 |
29/10/2021 | 2.25 | 2176.99 |
17/10/2022 | 6.00 | 4469.65 |
20/11/2023 | 1.00 | 4825.30 |
17/12/2024 | 5.50 | 7707.94 |
20/11/2025 | 0.50 | 2475.00 |
17/11/2026 | 5.50 | 7067.87 |
19/11/2027 | 1.25 | 4207.40 |
20/10/2028 | 3.00 | 6751.14 |
22/10/2029 | 2.50 | 6743.23 |
20/11/2030 | 1.50 | 5888.54 |
20/11/2030 | 4.75 | 258.86 |
10/09/2031 | 1.50 | 5522.20 |
20/12/2032 | 4.25 | 5435.23 |
20/11/2034 | 2.25 | 2757.77 |
20/11/2037 | 2.00 | 360.01 |
20/11/2040 | 2.25 | 319.74 |
20/11/2040 | 5.00 | 506.53 |
20/11/2041 | 2.25 | 1887.81 |
20/11/2042 | 2.25 | 415.00 |
06/11/2047 | 4.00 | 221.46 |
18/08/2050 | 2.40 | 986.76 |
TCV Indexed Annuity Bond Issuance Summary - 26 February 2021
Maturity | Face Value $m | Nominal Amount $m |
---|---|---|
15/12/2021 | 245.24 | 15.74 |
15/12/2025 | 116.16 | 33.69 |
15/12/2030 | 134.03 | 65.74 |
TCV Floating Rate Bond Issuance Summary - 26 February 2021
Maturity | Coupon Rate | Nominal Amount $m |
---|---|---|
15/03/2024 | 0.00 | 2500.00 |
02/04/2025 | 0.00 | 1910.00 |