Amount on Issue (face value)

Click on maturity date for terms and conditions.

MaturityCoupon RateNominal Amount $m
20/11/2023 1.00 4931.61
17/12/2024 5.50 6150.94
20/11/2025 0.50 9755.42
17/11/2026 5.50 10689.67
19/11/2027 1.25 8204.70
20/10/2028 3.00 10596.45
22/10/2029  2.50 10132.13
20/11/2030 1.50 8500.93
20/11/2030  4.75 143.60
10/09/2031 1.50 10814.70
20/12/2032  4.25 10723.57
15/09/2033 2.25 8444.05
20/11/2034  2.25 5751.12
17/09/2035 2.00 5396.98
15/09/2036 4.75 6187.94
20/11/2037 2.00 2800.71
20/11/2040 2.25 388.24
20/11/2040  5.00 474.40
20/11/2041 2.25 1887.76
20/11/2042 2.25 651.20
06/11/2047  4.00 268.82
18/08/2050 2.40 970.71

 

TCV Indexed Annuity Bond Issuance Summary - 26 May 2023

Maturity Face Value $mNominal Amount $m
 15/12/2025  115.93 19.69
 15/12/2030  134.03 54.05

 

TCV Floating Rate Bond Issuance Summary - 26 May 2023

Maturity Coupon RateNominal Amount $m
 15/03/2024 0.00 3000.00
 02/04/2025  0.00 2310.00
 15/09/2027 0.00 3250.00
 15/03/2028 0.00 2150.00
 15/03/2030 0.00 2250.00