Amount on Issue (face value)
Click on maturity date for terms and conditions.
| Maturity | Coupon Rate | Nominal Amount $m |
|---|---|---|
| 15/06/2020 | 6.00 | 3305.49 |
| 27/07/2021 | 1.75 | 300.00 |
| 29/10/2021 | 2.25 | 3033.95 |
| 17/10/2022 | 6.00 | 4411.09 |
| 20/11/2023 | 1.00 | 1596.10 |
| 17/12/2024 | 5.50 | 5580.08 |
| 17/11/2026 | 5.50 | 5580.84 |
| 20/10/2028 | 3.00 | 4636.80 |
| 22/10/2029 | 2.50 | 4763.40 |
| 20/11/2030 | 4.75 | 281.74 |
| 20/12/2032 | 4.25 | 3014.65 |
| 20/11/2034 | 2.25 | 1978.55 |
| 20/11/2040 | 5.00 | 286.30 |
| 06/11/2047 | 4.00 | 150.06 |
TCV Indexed Annuity Bond Issuance Summary - 14 February 2020
| Maturity | Face Value $m | Nominal Amount $m |
|---|---|---|
| 15/12/2021 | 245.24 | 30.69 |
| 15/12/2025 | 116.16 | 39.33 |
| 15/12/2030 | 134.03 | 70.47 |